National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 3 | 9.7 | 6.7 | 1 | 11.7 |
2024 | FIBA Women's Olympic Qualifying Tournament China | 3 | 12 | 6.3 | 0.3 | 17.3 |
2023 | FIBA Women's Asia Cup Division A | 5 | 22 | 11.8 | 1.8 | 29.4 |
2022 | FIBA Women's Basketball World Cup | 8 | 12.4 | 8.4 | 0.6 | 17.6 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia | 3 | 9.7 | 3 | 0 | 9 |
2021 | FIBA Women's Asia Cup Division A | 5 | 13 | 6.6 | 2.2 | 18.2 |
2021 | Tokyo 2020 Women's Olympic Basketball Tournament | 4 | 9.5 | 7.5 | 0.3 | 14.8 |
2020 | FIBA Women’s Olympic Qualifying Tournaments Belgrade, Serbia | 3 | 13.3 | 6.3 | 1 | 17 |
2019 | FIBA Women’s Olympic Pre-Qualifying Asian Tournament | 3 | 11.7 | 5.7 | 0.7 | 16.3 |
2019 | FIBA Women's Asia Cup Division A | 5 | 11.8 | 6 | 1.6 | 15.8 |
2018 | FIBA Women's Basketball World Cup | 7 | 8.3 | 6.1 | 0.9 | 12.3 |
Total average | - | 12.1 | 6.8 | 0.9 | 16.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA U19 Women's Basketball World Cup | 7 | 15.9 | 11 | 0.9 | 25.6 |
2016 | FIBA Asia U18 Championship for Women | 7 | 11 | 7 | 0.3 | 18.1 |
2016 | FIBA U17 Women’s World Championship | 7 | 15 | 10.7 | 0.6 | 19.4 |
Total average | - | 14.0 | 9.6 | 0.6 | 21.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Women's Basketball League Asia | Sichuan Yuanda Meile Basketball Club | 3 | 17.7 | 4.3 | 2.3 | 17.7 |
Total average | - | 17.7 | 4.3 | 2.3 | 17.7 |