National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 1 | 0 | 5 | 0 | 3 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 4 | 2.8 | 3.8 | 0.5 | 5.8 |
Total average | - | 1.4 | 4.4 | 0.3 | 4.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 European Championship | 7 | 8.6 | 4.6 | 3 | 12.6 |
2018 | FIBA U20 European Championship | 6 | 1 | 1 | 0.7 | 0.5 |
2017 | FIBA U18 European Championship - Division B | 8 | 8.1 | 8.3 | 4.1 | 13.8 |
2015 | U16 European Championship Men - Division A | 7 | 6.1 | 3.6 | 1.9 | 3.9 |
Total average | - | 5.9 | 4.4 | 2.4 | 7.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Basketball Champions League - Qualification Rounds | Ironi Hay Motors Ness Ziona | 2 | 3 | 2.5 | 2.5 | 1.5 |
2022 | Basketball Champions League | Bnei Ofek Dist Herzliya | 6 | 2.7 | 2.5 | 3 | 4.8 |
Total average | - | 2.9 | 2.5 | 2.8 | 3.1 |