National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Women's Olympic Qualifying Tournament Hungary | 3 | 0 | 0.3 | 0.3 | -0.7 |
2021 | Tokyo 2020 Women's Olympic Basketball Tournament | 3 | 1.7 | 0.7 | 0.7 | 0.3 |
2021 | FIBA Women's AmeriCup | 6 | 12.5 | 2.5 | 2.5 | 13.8 |
2020 | FIBA Women's Olympic Qualifying Tournament - Ostend, Belgium | 3 | 6.7 | 3.7 | 1 | 7.7 |
2019 | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | 3 | 10 | 2.7 | 3.7 | 11 |
Total average | - | 6.2 | 2.0 | 1.6 | 6.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA U19 Women's Basketball World Cup | 6 | 8.2 | 4.2 | 1.7 | 6.5 |
2016 | FIBA U17 Women’s World Championship | 6 | 8.5 | 4.3 | 1.8 | 6.5 |
2015 | FIBA Americas U16 Championship for Women | 5 | 6 | 4.4 | 2 | 6 |
Total average | - | 7.6 | 4.3 | 1.8 | 6.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Women Basketball League Africa | APR WOMEN BBC | 6 | 18.2 | 6 | 4.8 | 18.2 |
2024 | FIBA Women Basketball League Africa - Qualifers | APR Women BBC | 5 | 19.8 | 2.6 | 4.6 | 14.4 |
Total average | - | 19.0 | 4.3 | 4.7 | 16.3 |