National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 3 | 4.7 | 1.3 | 1.3 | 3 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Syria | 5 | 9.8 | 2.4 | 3.2 | 8.6 |
2022 | FIBA Asia Cup | 3 | 1 | 0 | 0 | 0.3 |
2021 | FIBA Basketball World Cup 2023 Asian Qualifiers | 3 | 3 | 1.7 | 1.3 | 5 |
2020 | FIBA Asia Cup 2021 Qualifiers | 1 | 0 | 2 | 1 | 4 |
Total average | - | 3.7 | 1.5 | 1.4 | 4.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA Asia U18 Championship | 5 | 5.4 | 1.4 | 1 | -1.6 |
2015 | FIBA Asia U16 Championship for Men | 8 | 10.1 | 3.3 | 1.5 | 4.9 |
Total average | - | 7.8 | 2.3 | 1.3 | 1.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League Asia | Pelita Jaya Basketball | 3 | 8.3 | 1 | 1 | 8.7 |
2024 | Basketball Champions League Asia Qualifiers | Pelita Jaya Basketball | 6 | 2.5 | 1.3 | 1.3 | 2.3 |
Total average | - | 5.4 | 1.1 | 1.1 | 5.5 |