National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Latvia | 2 | 16.5 | 6 | 2.5 | 17.5 |
2024 | FIBA EuroBasket 2025 Qualifiers | 5 | 13 | 6.6 | 1.6 | 16 |
2023 | FIBA Basketball World Cup | 5 | 6.8 | 5.2 | 1.2 | 10 |
2022 | FIBA EuroBasket | 6 | 8.7 | 4.2 | 1 | 9.5 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 9.5 | 4.5 | 1.5 | 10.5 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 8.8 | 6.2 | 1.3 | 12.8 |
Total average | - | 10.5 | 5.5 | 1.5 | 12.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 European Championship | 7 | 17.3 | 13 | 1.7 | 26.6 |
2018 | FIBA U20 European Championship | 7 | 14.7 | 10 | 1.9 | 21 |
2017 | FIBA U18 European Championship - Division A | 7 | 17.7 | 8.4 | 1.1 | 21.9 |
2016 | FIBA U18 European Championship - Division B | 8 | 9 | 5.9 | 1.4 | 15.6 |
2015 | U16 European Championship Men - Division A | 8 | 9.3 | 8.1 | 0.8 | 13.6 |
Total average | - | 13.6 | 9.1 | 1.4 | 19.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | Petrol Olimpija | 8 | 4.3 | 3.8 | 0.5 | 6 |
Total average | - | 4.3 | 3.8 | 0.5 | 6.0 |