National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 5.2 | 3 | 1.3 | 5.8 |
2021 | FIBA Women's EuroBasket Qualifiers | 3 | 0 | 0.7 | 0 | -0.3 |
2019 | FIBA Women's EuroBasket Qualifiers | 2 | 10.5 | 2 | 1.5 | 7.5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 2 | 9.5 | 1.5 | 3.5 | 14 |
2015 | FIBA EuroBasket Women - Qualifiers | 1 | 4 | 1 | 1 | 2 |
Total average | - | 5.8 | 1.6 | 1.5 | 5.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U20 Women's European Championship Division B | 7 | 14.7 | 5.1 | 1.6 | 11 |
2017 | FIBA U20 Women's European Championship - Division A | 7 | 15.1 | 4.7 | 2.1 | 13 |
2016 | FIBA U18 Women's European Championship - Division A | 7 | 13.4 | 8 | 2.6 | 14.4 |
2015 | U18 European Championship Women - DIVISION A | 9 | 9.7 | 4 | 1.3 | 5 |
2014 | U16 European Championship Women - DIVISION B | 8 | 9.5 | 4.6 | 2.4 | 8 |
Total average | - | 12.5 | 5.3 | 2.0 | 10.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | EuroCup Women | TTT Riga | 12 | 8.4 | 4.2 | 0.6 | 7.4 |
2023 | EuroLeague Women | TTT Riga | 2 | 2 | 2.5 | 0.5 | 0.5 |
2022 | EuroCup Women | Lointek Gernika Bizkaia | 10 | 5.6 | 2.6 | 1 | 5.5 |
2021 | EuroCup Women | Lointek Gernika | 0 | 0 | 0 | 0 | 0 |
2020 | EuroCup Women | Adana Basketbol | 0 | 0 | 0 | 0 | 0 |
Total average | - | 3.2 | 1.9 | 0.4 | 2.7 |