National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 9.8 | 3.7 | 4.7 | 13 |
2021 | FIBA Women's EuroBasket Qualifiers | 4 | 4.5 | 2.3 | 1.8 | 4.5 |
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 0.3 | 0.3 | 0.3 | -1 |
2017 | FIBA Women's EuroBasket - Qualifiers | 4 | 2.5 | 1.5 | 0 | 1.5 |
Total average | - | 4.3 | 1.9 | 1.7 | 4.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 Women's European Championship Division B | 6 | 14.2 | 4.5 | 3.8 | 14.2 |
2018 | FIBA U20 Women's European Championship Division B | 7 | 9 | 3.3 | 2.3 | 5.7 |
2017 | FIBA U18 Women's European Championship - Division B | 8 | 10.5 | 2.9 | 2.9 | 10.3 |
2015 | U16 European Championship Women - DIVISION B | 8 | 3.5 | 3.1 | 1.6 | 2 |
Total average | - | 9.3 | 3.4 | 2.6 | 8.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Rutronik Stars Keltern | 10 | 6.2 | 2.2 | 3.1 | 4.1 |
2021 | EuroCup Women | Niki Lefkadas | 2 | 4 | 3 | 3 | 3.5 |
2018 | EuroCup Women | Beroe | 6 | 0.7 | 1.7 | 0.3 | -0.7 |
Total average | - | 3.6 | 2.3 | 2.1 | 2.3 |