National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 2 | 5 | 3 | 1 | 6.5 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 8 | 4.1 | 2.4 | 0.9 | 5.4 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 1.5 | 1 | 0.8 | 1.8 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 1.5 | 0 | 0 | 1 |
Total average | - | 3.0 | 1.6 | 0.7 | 3.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U20 European Championship | 7 | 12.3 | 3.3 | 2.3 | 11.4 |
2016 | FIBA U18 European Championship - Division A | 6 | 13.3 | 5.3 | 2.7 | 9.5 |
2015 | U18 European Championship Men - Division A | 9 | 3.6 | 2.8 | 1.8 | 4.9 |
2014 | U16 European Championship Men - DIVISION A | 9 | 9.1 | 3.6 | 1.3 | 8.8 |
Total average | - | 9.6 | 3.7 | 2.0 | 8.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League | Peristeri bwin | 9 | 7.8 | 3.1 | 0.6 | 7.4 |
2021 | Basketball Champions League | Igokea m:tel | 9 | 7.1 | 4.2 | 1.8 | 5.8 |
Total average | - | 7.4 | 3.7 | 1.2 | 6.6 |