National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men | 4 | 1 | 0 | 0 | 1 |
1997 | European Championship for Men | 4 | 1 | 0 | 0 | 1 |
Total average | - | 1.0 | 0.0 | 0.0 | 1.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | European Championship for Men '22 and Under' | 7 | 5.7 | 0 | 0 | 5.3 |
1992 | European Championship for Junior Men | 6 | 6.2 | 0 | 0 | 6 |
Total average | - | 6.0 | 0.0 | 0.0 | 5.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1998 | Saporta Cup | Hapoel | 10 | 9.5 | 2 | 2.8 | 8.3 |
1991 | European Cup for Men's Clubs | Hapoel Holon | 2 | 1 | 2.5 | 1 | 3.5 |
Total average | - | 5.3 | 2.3 | 1.9 | 5.9 |