National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 1 | 0 | 0 | 0 | -1 |
2021 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
2019 | FIBA Women's EuroBasket Qualifiers | 1 | 0 | 0 | 0 | 0 |
Total average | - | 0.0 | 0.0 | 0.0 | -0.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA U20 Women's European Championship - Division A | 7 | 6.6 | 2.7 | 2 | 6.4 |
2016 | FIBA U20 Women's European Championship - Division A | 6 | 1.3 | 1.2 | 0.8 | 1 |
2015 | U18 European Championship Women - DIVISION B | 8 | 4.4 | 2.9 | 2.1 | 2.8 |
2014 | U18 European Championship Women - DIVISION A | 9 | 4.6 | 1.7 | 1 | 1.2 |
2013 | U16 European Championship Women - DIVISION A | 9 | 4.6 | 2.8 | 1.4 | 4.9 |
Total average | - | 4.3 | 2.3 | 1.5 | 3.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | EuroCup Women | Lulea BBK | 6 | 2.2 | 1.3 | 0.7 | 2.7 |
2015 | EuroCup Women | Lulea BBK | 6 | 0.8 | 0.2 | 0 | 0.7 |
Total average | - | 1.5 | 0.8 | 0.3 | 1.7 |