National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 0.0 | 0.0 | 0.0 | 0.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U20 Women's European Championship | 7 | 10.6 | 5.9 | 0.9 | 10.3 |
2017 | FIBA U20 Women's European Championship - Division B | 7 | 7.7 | 7.9 | 1 | 10.4 |
2016 | FIBA U18 Women's European Championship - Division B | 6 | 8.7 | 5.7 | 0.7 | 8.8 |
2016 | FIBA U20 Women's European Championship - Division A | 7 | 2.3 | 2.1 | 0.1 | 0.6 |
2015 | U18 European Championship Women - DIVISION B | 8 | 10.4 | 4.9 | 0.6 | 7.9 |
2014 | U16 European Championship Women - DIVISION B | 8 | 7.5 | 5.6 | 0.3 | 6.8 |
2013 | U16 European Championship Women - DIVISION B | 6 | 3 | 2.3 | 0 | 1.7 |
Total average | - | 7.2 | 4.9 | 0.5 | 6.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | GiroLive Panthers Osnabruck | 2 | 2 | 4.5 | 1.5 | 2 |
2023 | EuroCup Women | Rutronik Stars Keltern | 6 | 3.8 | 3 | 0.3 | 4.5 |
Total average | - | 2.9 | 3.8 | 0.9 | 3.3 |