National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA AfroBasket - Qualifiers | 3 | 11.3 | 2.7 | 3.3 | 14.7 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Nigeria | 2 | 13.5 | 3.5 | 4 | 14 |
2023 | FIBA AfroCAN | 5 | 13.4 | 4 | 2 | 14.8 |
2021 | FIBA Basketball World Cup 2023 African Qualifiers | 3 | 6.3 | 3.7 | 2 | 9.3 |
2019 | FIBA AfroCan | 5 | 13.2 | 4.8 | 2.2 | 10.8 |
Total average | - | 11.5 | 3.7 | 2.7 | 12.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA U19 World Championship | 7 | 4.3 | 2 | 1.7 | 4 |
2014 | Afrobasket U18 | 5 | 10.4 | 3 | 1.4 | 9.8 |
2014 | Afrobasket U18 - Qualifying Round | 1 | 7 | 2 | 0 | 3 |
2013 | FIBA Africa U16 Championship for Men | 6 | 7.8 | 6.2 | 1.2 | 6.8 |
Total average | - | 7.4 | 3.3 | 1.1 | 5.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Africa Basketball League 2019 | JS Kairouan | 7 | 11.1 | 4.3 | 2 | 9.4 |
Total average | - | 11.1 | 4.3 | 2.0 | 9.4 |