National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Greece | 3 | 1.7 | 1.7 | 1.3 | 1.7 |
2024 | FIBA EuroBasket 2025 Qualifiers | 6 | 2.7 | 1.8 | 3.2 | 4.8 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 4 | 4 | 0.5 | 3 | 5.3 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 7 | 7.7 | 2.4 | 6.1 | 12.3 |
Total average | - | 4.0 | 1.6 | 3.4 | 6.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA U20 European Championship - Division B | 7 | 8 | 3.3 | 2.7 | 8.9 |
2015 | FIBA U19 World Championship | 7 | 3.4 | 1.9 | 4.9 | 7.7 |
2014 | U18 European Championship Men - DIVISION A | 6 | 0 | 0.5 | 0.5 | -0.8 |
Total average | - | 3.8 | 1.9 | 2.7 | 5.3 |