National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 7.5 | 1 | 0.5 | 5.5 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 7 | 2.5 | 0 | 6.5 |
2017 | FIBA EuroBasket | 5 | 2.4 | 2.2 | 1 | 2 |
2015 | EuroBasket | 6 | 2.3 | 0.7 | 0.8 | 1.7 |
Total average | - | 4.8 | 1.6 | 0.6 | 3.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION A | 9 | 4.1 | 3.6 | 0.8 | 5 |
2012 | U20 European Championship Men - DIVISION B | 7 | 11.4 | 5.6 | 1.4 | 12.9 |
Total average | - | 7.8 | 4.6 | 1.1 | 8.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Basketball Champions League | Hapoel Holon | 12 | 10.3 | 3.3 | 2.5 | 8.4 |
2022 | Basketball Champions League | Hapoel Atsmon Holon | 10 | 6.8 | 3.8 | 1.3 | 7.3 |
2017 | FIBA Europe Cup | Bnei Rav-Bariach Herzliya | 10 | 13.8 | 5.3 | 1.9 | 12.7 |
2016 | Basketball Champions League | Maccabi Rand Media | 5 | 10.8 | 2.8 | 2 | 9.6 |
2015 | FIBA Europe Cup | Maccabi | 17 | 11.2 | 3.8 | 1.9 | 11.6 |
Total average | - | 10.6 | 3.8 | 1.9 | 9.9 |