National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA Asia Cup | 3 | 9.7 | 1 | 5 | 11.7 |
2020 | FIBA Asia Cup 2021 Qualifiers | 2 | 8 | 0.5 | 1.5 | 5 |
2019 | FIBA Basketball World Cup | 5 | 4.2 | 0.4 | 0.8 | 2.6 |
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 6 | 6.7 | 0.5 | 1.5 | 5.7 |
2017 | EABA Championship for Men | 4 | 2.8 | 3.8 | 5 | 6.3 |
2016 | FIBA Asia Challenge | 8 | 5.3 | 1.5 | 2.5 | 4.4 |
Total average | - | 6.1 | 1.3 | 2.7 | 6.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | FIBA U19 Championship for Men | 6 | 10.7 | 3 | 2.7 | 10.3 |
2012 | FIBA U17 World Championship | 7 | 17.7 | 2 | 2.9 | 9.7 |
2011 | FIBA Asia U16 Championship for Men | 9 | 14 | 0 | 0 | 13.8 |
Total average | - | 14.1 | 1.7 | 1.9 | 11.3 |