National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Women - DIVISION B | 9 | 3 | 1.7 | 0.9 | 3.4 |
2014 | U18 European Championship Women - DIVISION B | 8 | 5 | 1.4 | 0.9 | 2.5 |
2012 | U16 European Championship Women - DIVISION B | 7 | 16 | 3.1 | 1.7 | 12.3 |
2011 | U16 European Championship Women - DIVISION B | 7 | 10.6 | 2.7 | 1.1 | 6.9 |
Total average | - | 8.7 | 2.2 | 1.1 | 6.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Eleftheria Moschatou | 2 | 7 | 2.5 | 2 | 8 |
2022 | EuroCup Women | Maccabi Bnot Ashdod | 1 | 2 | 0 | 0 | 1 |
2014 | EuroCup Women | Maccabi Bnot | 3 | 0 | 0 | 0 | -0.7 |
Total average | - | 3.0 | 0.8 | 0.7 | 2.8 |