National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 12.5 | 8.5 | 1.2 | 16 |
2023 | FIBA Women's EuroBasket | 3 | 9 | 6.7 | 1 | 13.3 |
2021 | FIBA Women's EuroBasket Qualifiers | 4 | 4 | 5 | 1.3 | 5.8 |
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 7.3 | 3.5 | 2 | 8.3 |
2017 | FIBA Women's EuroBasket - Qualifiers | 1 | 0 | 0 | 0 | 0 |
Total average | - | 6.6 | 4.7 | 1.1 | 8.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Women - DIVISION B | 9 | 8.8 | 6.4 | 1.3 | 10.7 |
2014 | U18 European Championship Women - DIVISION B | 8 | 11 | 7 | 2.3 | 15.3 |
2013 | U18 European Championship Women - DIVISION B | 7 | 6.9 | 8.4 | 2.3 | 9.7 |
2012 | U16 European Championship Women - DIVISION B | 7 | 5.9 | 8.7 | 1.9 | 9.1 |
Total average | - | 8.2 | 7.6 | 1.9 | 11.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Elitzur Holon | 12 | 9.9 | 8.3 | 2.3 | 15.4 |
2021 | EuroCup Women | Elitzur Holon | 2 | 11 | 12 | 1.5 | 17 |
Total average | - | 10.4 | 10.2 | 1.9 | 16.2 |