National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 1 | 0 | 0 | 0 | 0 |
2017 | FIBA Women's EuroBasket - Qualifiers | 1 | 1 | 0 | 0 | -1 |
2015 | FIBA EuroBasket Women - Qualifiers | 1 | 0 | 0 | 0 | 1 |
Total average | - | 0.3 | 0.0 | 0.0 | 0.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2016 | FIBA U20 Women's European Championship - Division A | 7 | 7.6 | 2 | 3.1 | 8.7 |
2015 | U20 European Championship Women - DIVISION A | 9 | 3.2 | 2.1 | 2 | 5.2 |
2014 | U18 European Championship Women - DIVISION A | 8 | 6.8 | 1.4 | 2.1 | 7.1 |
2013 | U18 European Championship Women - DIVISION A | 5 | 0.8 | 0.8 | 0.4 | -0.6 |
2012 | FIBA U17 World Championship for Women | 8 | 4.6 | 2.4 | 1.5 | 6.1 |
2012 | U16 European Championship Women - DIVISION A | 9 | 6 | 3.3 | 1.8 | 7.8 |
2011 | U16 European Championship Women - DIVISION A | 8 | 3.4 | 1.8 | 1.3 | 2 |
Total average | - | 4.6 | 2.0 | 1.7 | 5.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | La Molisana Campobasso | 6 | 4 | 1 | 2.2 | 3.8 |
2018 | EuroCup Women | Reyer Venezia | 9 | 1.2 | 0.6 | 2.3 | 2.3 |
2018 | EuroLeague Women | Reyer Venezia | 1 | 3 | 0 | 2 | 1 |
2017 | EuroCup Women | Reyer Venezia | 12 | 2.4 | 0.7 | 1.6 | 3.1 |
Total average | - | 2.6 | 0.6 | 2.0 | 2.5 |