National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket | 5 | 1.2 | 2 | 0.4 | 2.6 |
2021 | FIBA Women's EuroBasket Qualifiers | 6 | 5.8 | 3.8 | 1.8 | 7.5 |
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 3.8 | 4.3 | 0.3 | 5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 2 | 5.5 | 1.5 | 0 | 2.5 |
2014 | EuroBasket Women - 2nd Qualifying Round | 2 | 2 | 0.5 | 0 | 1.5 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 2 | 5 | 3 | 1 | 6.5 |
Total average | - | 3.9 | 2.5 | 0.6 | 4.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Women - DIVISION A | 9 | 10.4 | 9.8 | 1.3 | 14 |
2014 | U20 European Championship Women - DIVISION B | 9 | 11 | 7.2 | 0.6 | 14.3 |
2013 | U18 European Championship Women - DIVISION B | 7 | 12.9 | 9.9 | 1.3 | 19.1 |
2012 | U18 European Championship Women - DIVISION B | 8 | 6.8 | 6.5 | 1 | 8.4 |
2011 | U16 European Championship Women - DIVISION B | 9 | 7.9 | 7.3 | 1.2 | 12.8 |
Total average | - | 9.8 | 8.1 | 1.1 | 13.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | EuroCup Women | A3 Basket Umea | 2 | 11.5 | 9 | 2 | 14.5 |
2018 | EuroCup Women | A3 Basket | 6 | 11 | 8.7 | 1.2 | 15.8 |
Total average | - | 11.3 | 8.8 | 1.6 | 15.2 |