National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 4 | 2 | 2.8 | 0 | 3.8 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 1.3 | 2.3 | 0.3 | 2.7 |
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 4 | 1 | 0 | 2 |
Total average | - | 2.4 | 2.0 | 0.1 | 2.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | U20 European Championship Men - DIVISION A | 8 | 0.8 | 1.4 | 0.1 | 0.6 |
2013 | U18 European Championship Men - DIVISION A | 9 | 5.4 | 3.8 | 1.4 | 8.3 |
Total average | - | 3.1 | 2.6 | 0.8 | 4.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League | AEK Betsson BC | 7 | 5.4 | 3.9 | 0.9 | 8.3 |
2023 | Basketball Champions League | AEK BETSSON BC | 12 | 4.9 | 4.3 | 0.8 | 6.8 |
2021 | FIBA Europe Cup | Iraklis BC | 8 | 8.1 | 5.1 | 0.8 | 7.9 |
2018 | FIBA Europe Cup | Lavrio Aegean Cargo | 2 | 6 | 4.5 | 1 | 8 |
Total average | - | 6.1 | 4.4 | 0.9 | 7.8 |