National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Men - Division A | 10 | 10.9 | 1.4 | 1.4 | 6.8 |
2014 | U20 European Championship Men - DIVISION A | 8 | 3.3 | 2 | 1.3 | 0.9 |
2013 | U18 European Championship Men - DIVISION A | 9 | 6 | 3.2 | 3.4 | 5.4 |
2011 | U16 European Championship Men - DIVISION A | 9 | 9.2 | 1.4 | 1.2 | 5 |
Total average | - | 7.3 | 2.0 | 1.8 | 4.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Europe Cup | Ventspils | 8 | 7.6 | 0.5 | 0.9 | 6.1 |
Total average | - | 7.6 | 0.5 | 0.9 | 6.1 |