National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 3 | 11.3 | 2.7 | 1.7 | 5.3 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 8 | 20.5 | 3.4 | 7.4 | 21.5 |
2020 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 3 | 14 | 3.7 | 9 | 20.3 |
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 13.5 | 2 | 5 | 13.5 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 4 | 10.8 | 2 | 3.8 | 11 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 7 | 3 | 3.3 | 7.7 |
2016 | FIBA EuroBasket - Qualifiers | 4 | 12.3 | 3.3 | 6 | 12 |
2014 | EuroBasket - 2nd Qualifying Round | 5 | 7.4 | 2 | 1.6 | 7 |
2013 | EuroBasket | 5 | 4 | 0.6 | 1 | 3 |
Total average | - | 11.2 | 2.5 | 4.3 | 11.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U18 European Championship Men - DIVISION B | 8 | 17.9 | 4.8 | 4.3 | 20 |
2012 | U16 European Championship Men - DIVISION B | 7 | 22 | 7.3 | 6.7 | 21.4 |
2011 | U16 European Championship Men - DIVISION B | 9 | 22.2 | 4.2 | 2.7 | 21.6 |
Total average | - | 20.7 | 5.4 | 4.6 | 21.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League | UCAM Murcia | 8 | 11.3 | 1.5 | 3.5 | 12.9 |
2023 | Basketball Champions League | UCAM Murcia | 10 | 6.7 | 1.6 | 2.2 | 6.5 |
2022 | Basketball Champions League | Surne Bilbao | 9 | 9.3 | 1.7 | 4.7 | 11.4 |
2020 | Basketball Champions League | RETAbet Bilbao | 3 | 4.3 | 2.7 | 3.7 | 4.3 |
2018 | Basketball Champions League - Qualification Rounds | Movistar Estudiantes | 4 | 4 | 1.5 | 3.3 | 6 |
2017 | Basketball Champions League | Movistar Estudiantes | 15 | 4.9 | 1.3 | 2.2 | 4.3 |
2013 | U18 All-Star Game | Team Blue | 1 | 7 | 1 | 2 | 2 |
Total average | - | 6.8 | 1.6 | 3.1 | 6.8 |