National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 3 | 7.7 | 1.7 | 0.3 | -1 |
2023 | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia | 3 | 5.7 | 2 | 1.7 | 0 |
2022 | FIBA Women's Basketball World Cup | 8 | 11 | 2.4 | 1 | 7.3 |
2021 | Tokyo 2020 Women's Olympic Basketball Tournament | 3 | 13 | 4 | 2 | 10 |
2020 | FIBA Women's Olympic Qualifying Tournament - Ostend, Belgium | 3 | 16 | 2 | 1.3 | 6 |
2019 | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | 3 | 15.7 | 2.7 | 1.7 | 11.3 |
2018 | FIBA Women's Basketball World Cup | 6 | 18.2 | 2.2 | 2.7 | 12.3 |
2017 | FIBA Women's AmeriCup 2017 | 6 | 10.5 | 2.2 | 1.3 | 6.3 |
2016 | Olympic Games: Tournament for Women | 6 | 11 | 1.5 | 2.3 | 5.8 |
2015 | FIBA Americas Women's Championship | 6 | 13 | 3 | 1.8 | 12.7 |
2015 | Pan American Games for Women | 5 | 13.6 | 3.8 | 2.2 | 13.8 |
2014 | FIBA World Championship for Women | 7 | 6.9 | 1.6 | 1.1 | 4.6 |
2013 | FIBA Americas Championship for Women | 6 | 10 | 2 | 2.5 | 5.5 |
Total average | - | 11.7 | 2.4 | 1.7 | 7.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | FIBA U17 World Championship for Women | 8 | 13.6 | 3.8 | 1.9 | 7.6 |
2011 | FIBA Americas U16 Championship for Women | 5 | 14.6 | 4.2 | 2.2 | 12.4 |
Total average | - | 14.1 | 4.0 | 2.0 | 10.0 |