National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA AmeriCup | 3 | 1 | 0 | 0.7 | 1.3 |
2021 | FIBA Basketball World Cup 2023 Americas Qualifiers | 2 | 5.5 | 1 | 0 | 6 |
Total average | - | 3.3 | 0.5 | 0.3 | 3.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | South American U17 Championship | 5 | 6.2 | 3.8 | 1.2 | 8 |
2011 | South American U15 Championship for Men | 6 | 7 | 8 | 0.7 | 12.7 |
Total average | - | 6.6 | 5.9 | 0.9 | 10.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Basketball Champions League Americas | Penarol | 8 | 4.9 | 3.5 | 0.9 | 4.1 |
2021 | Basketball Champions League Americas | Bigua | 7 | 4 | 1.3 | 0.9 | 4.9 |
Total average | - | 4.5 | 2.4 | 0.9 | 4.5 |