National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | U20 European Championship Women - DIVISION A | 9 | 4 | 1.6 | 1.6 | 4.1 |
2014 | U20 European Championship Women - DIVISION A | 9 | 4.7 | 1 | 1.8 | 2.4 |
2013 | U18 European Championship Women - DIVISION A | 9 | 5.7 | 1.3 | 2 | 6.3 |
2012 | FIBA U17 World Championship for Women | 8 | 9.5 | 3.6 | 2.5 | 8.1 |
2012 | U18 European Championship Women - DIVISION A | 9 | 3.4 | 0.7 | 2.4 | 2.8 |
2011 | U16 European Championship Women - DIVISION A | 9 | 8.4 | 1.3 | 2.4 | 8.3 |
Total average | - | 5.9 | 1.6 | 2.1 | 5.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | EuroCup Women | Duran Maquinaria Ensino | 8 | 6.1 | 2.1 | 2.6 | 4.5 |
2019 | EuroCup Women | Valencia Basket Club SAD | 5 | 1.4 | 1 | 2 | 1.4 |
2019 | EuroCup Women | Cadi La Seu | 2 | 2 | 0 | 1 | -2.5 |
2012 | EuroLeague Women | CB Rivas | 5 | 1 | 0.6 | 0.4 | 1.8 |
2011 | EuroLeague Women | CB Rivas | 1 | 3 | 0 | 0 | 2 |
2010 | EuroLeague Women | Rivas Ecópolis | 1 | 0 | 0 | 0 | -2 |
Total average | - | 2.3 | 0.6 | 1.0 | 0.9 |