National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 1 | 40 | 18 | 4 | 49 |
2022 | FIBA EuroBasket | 5 | 26.8 | 12.2 | 2.2 | 31.2 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 3 | 27.3 | 9 | 4 | 33.3 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 1 | 29 | 11 | 2 | 30 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 7 | 16.4 | 8.7 | 1.9 | 17.7 |
2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 16.8 | 10.8 | 2.8 | 22.8 |
2016 | FIBA EuroBasket - Qualifiers | 4 | 17 | 4.3 | 3.3 | 18.8 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 17.3 | 6.3 | 1.5 | 18 |
Total average | - | 23.8 | 10.0 | 2.7 | 27.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | U20 European Championship Men - DIVISION A | 9 | 19.3 | 11.2 | 2.6 | 22.3 |
2013 | U18 European Championship Men - DIVISION A | 9 | 22.4 | 10.2 | 2.9 | 25.7 |
2012 | U18 European Championship Men - DIVISION A | 9 | 16.7 | 5.7 | 1.9 | 17.3 |
2012 | U20 European Championship Men - DIVISION B | 7 | 5.6 | 4.7 | 1.4 | 6.9 |
2011 | U16 European Championship Men - DIVISION A | 9 | 27.1 | 9.9 | 3.6 | 30.3 |
2010 | U16 European Championship Men - DIVISION A | 8 | 6.8 | 3.8 | 0.5 | 6.4 |
Total average | - | 16.3 | 7.6 | 2.1 | 18.2 |