National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 4 | 6.8 | 2.8 | 1.5 | 6.5 |
2020 | FIBA EuroBasket 2022 Qualifiers | 2 | 2.5 | 2.5 | 1 | 2 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 5 | 1 | 2 | 8.5 |
Total average | - | 4.8 | 2.1 | 1.5 | 5.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | U20 European Championship Men - DIVISION A | 9 | 3.3 | 3 | 0.7 | 4.3 |
2012 | U18 European Championship Men - DIVISION A | 9 | 6.6 | 3.8 | 2 | 10 |
2010 | U16 European Championship Men - DIVISION A | 9 | 7 | 8.2 | 2.1 | 12.9 |
Total average | - | 5.6 | 5.0 | 1.6 | 9.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | FIBA Europe Cup | NINERS Chemnitz | 13 | 2.2 | 1.8 | 1.6 | 4.2 |
2022 | FIBA Europe Cup | Niners Chemnitz | 11 | 3.5 | 3.3 | 1.5 | 6.2 |
2022 | Basketball Champions League - Qualification Rounds | Niners Chemnitz | 3 | 0 | 1 | 0.3 | 1 |
2021 | Basketball Champions League - Qualification Rounds | Brose Bamberg | 1 | 6 | 1 | 1 | 5 |
2020 | Basketball Champions League | Brose Bamberg | 10 | 8.1 | 2.7 | 2.6 | 10.5 |
2016 | Basketball Champions League | EWE Baskets Oldenburg | 16 | 3.4 | 1.3 | 0.9 | 3.4 |
Total average | - | 3.9 | 1.9 | 1.3 | 5.0 |