National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 4 | 6.5 | 4.3 | 2 | 9 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 9 | 5.4 | 4.1 | 0.1 | 5.7 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 7 | 4 | 0.5 | 8.5 |
2020 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 4 | 6.5 | 2.5 | 0.8 | 5.8 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 3 | 5 | 1.7 | 0.3 | 2.7 |
Total average | - | 6.1 | 3.3 | 0.7 | 6.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U18 European Championship Men - DIVISION B | 8 | 8.1 | 4.8 | 0.5 | 8.5 |
Total average | - | 8.1 | 4.8 | 0.5 | 8.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | Fribourg Olympic | 2 | 7 | 4.5 | 0.5 | 8.5 |
Total average | - | 7.0 | 4.5 | 0.5 | 8.5 |