National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 4 | 9.5 | 7.3 | 2 | 15.5 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 2 | 5 | 2 | 1.5 | 5 |
2020 | FIBA Asia Cup 2021 Qualifiers | 6 | 5.8 | 5.3 | 2.8 | 10.5 |
2019 | FIBA Basketball World Cup | 5 | 9.2 | 4.8 | 1.4 | 9.6 |
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 10 | 7.4 | 5 | 3 | 10.9 |
2017 | FIBA Asia Cup | 7 | 8.6 | 3.4 | 1.9 | 11.9 |
2016 | FIBA Asia Challenge | 8 | 9.1 | 4.6 | 0.8 | 10.3 |
2015 | FIBA Asia Championship | 7 | 10 | 3.6 | 1.4 | 10.4 |
Total average | - | 8.1 | 4.5 | 1.9 | 10.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA U19 World Championship for Men | 4 | 15.8 | 3.5 | 2.3 | 15.3 |
2008 | FIBA Asia U18 Championship for Men | 5 | 9.2 | 0 | 0 | 13 |
Total average | - | 12.5 | 1.8 | 1.1 | 14.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League Asia | KCC Egis Basketball Club | 3 | 4.3 | 4.3 | 1 | 6.7 |
Total average | - | 4.3 | 4.3 | 1.0 | 6.7 |