National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | FIBA Americas Championship for Men | 1 | 7 | 3 | 2 | 7 |
1986 | World Championship for Men | 4 | 20.5 | 0 | 0 | 19.5 |
1984 | Olympic Games : Tournament for Men | 8 | 10 | 5.5 | 0.6 | 11.3 |
1984 | Olympic Games : Tournament for Men | 8 | 10 | 5.5 | 0.6 | 11.3 |
1982 | World Championship for Men | 6 | 5.5 | 0 | 0 | 4.8 |
Total average | - | 10.6 | 2.8 | 0.6 | 10.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 7 | 33 | 0 | 0 | 30.3 |
1979 | World Championship for Junior Men | 3 | 2.7 | 0 | 0 | 0.7 |
Total average | - | 17.9 | 0.0 | 0.0 | 15.5 |