National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia | 2 | 2.5 | 4 | 1 | 6.5 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournament Osaka, Japan | 1 | 0 | 2 | 0 | 1 |
2019 | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | 2 | 3 | 4 | 1 | 5.5 |
2019 | FIBA Women's AmeriCup | 5 | 0.6 | 1.4 | 0.2 | 0.6 |
Total average | - | 1.5 | 2.9 | 0.6 | 3.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | FIBA U19 Championship for Women | 8 | 4.6 | 4.4 | 1.3 | 6.9 |
2012 | FIBA U17 World Championship for Women | 8 | 2.9 | 3.5 | 0.5 | 4.9 |
Total average | - | 3.8 | 4.0 | 0.9 | 5.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | UFAB 49 | 12 | 7.3 | 4.5 | 1.1 | 10.5 |
2023 | EuroCup Women | MB Zaglebie Sosnowiec | 6 | 14.8 | 8.5 | 2.3 | 19.5 |
2021 | EuroCup Women | Castors Braine | 10 | 12.1 | 6.6 | 1.9 | 16.5 |
2020 | EuroCup Women | Cadi La Seu | 3 | 10.3 | 10 | 1.7 | 18.7 |
Total average | - | 11.1 | 7.4 | 1.8 | 16.3 |