National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Greece | 3 | 3.7 | 1.7 | 0 | 4.3 |
2024 | FIBA EuroBasket 2025 Qualifiers | 3 | 3.7 | 1.7 | 0.7 | 3.3 |
2023 | FIBA Basketball World Cup | 8 | 3.9 | 2 | 0.4 | 4.6 |
2022 | FIBA EuroBasket | 6 | 2.5 | 1.8 | 0.3 | 3.8 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 8 | 2.8 | 3.1 | 0.5 | 4.1 |
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 6 | 4.7 | 2.7 | 0.3 | 6.3 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 4 | 4 | 3.5 | 0.8 | 5.3 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 5.5 | 3.8 | 1 | 8.3 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 7 | 5 | 2.3 | 0.3 | 6.4 |
2017 | FIBA EuroBasket | 9 | 2.1 | 2 | 0.3 | 3 |
2016 | FIBA EuroBasket - Qualifiers | 1 | 6 | 2 | 0 | 6 |
Total average | - | 4.0 | 2.4 | 0.4 | 5.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION A | 9 | 15.1 | 5.3 | 1.8 | 14.3 |
2012 | U20 European Championship Men - DIVISION A | 9 | 3.6 | 2 | 0.1 | 3.1 |
2011 | U18 European Championship Men - DIVISION A | 8 | 11.5 | 6 | 0.3 | 13 |
2010 | U18 European Championship Men - DIVISION A | 5 | 2.2 | 2.6 | 0.2 | 1.6 |
2009 | U16 European Championship Men - DIVISION B | 8 | 6.6 | 2.1 | 0.5 | 7.1 |
Total average | - | 7.8 | 3.6 | 0.6 | 7.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | Lietkabelis | 7 | 7.6 | 4.7 | 1 | 8.4 |
2018 | Basketball Champions League | medi Bayreuth | 1 | 4 | 2 | 0 | 1 |
2018 | Basketball Champions League - Qualification Rounds | medi Bayreuth | 2 | 4 | 4.5 | 0.5 | 7.5 |
2015 | FIBA Europe Cup | KRKA | 12 | 8.2 | 3.8 | 0.7 | 9.5 |
Total average | - | 5.9 | 3.8 | 0.6 | 6.6 |