National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 4 | 2.3 | 0.8 | 2.8 | 2 |
2023 | FIBA Basketball World Cup | 4 | 5.5 | 0.8 | 3 | 6 |
2022 | FIBA EuroBasket | 5 | 3.2 | 0.4 | 2.4 | 3.8 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 9 | 4.7 | 1 | 2.8 | 5.2 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 2.8 | 1.3 | 1 | 1.3 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 7 | 1.6 | 0.3 | 1.1 | 1 |
Total average | - | 3.4 | 0.8 | 2.2 | 3.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U20 European Championship Men - DIVISION B | 7 | 4.6 | 1 | 2.3 | 3.6 |
2011 | U18 European Championship Men - DIVISION A | 9 | 10.3 | 1.7 | 1.6 | 5.6 |
2009 | U16 European Championship Men - DIVISION B | 7 | 5.3 | 1.7 | 0.6 | 5 |
Total average | - | 6.7 | 1.5 | 1.5 | 4.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | Kataja Basket | 15 | 10.1 | 2.3 | 4.3 | 10.5 |
2017 | FIBA Europe Cup | Kataja Basket | 11 | 9.8 | 1.9 | 4.7 | 9.3 |
2017 | Basketball Champions League | Kataja Basket | 4 | 8.8 | 1.5 | 1.8 | 5.5 |
2016 | FIBA Europe Cup | Kataja Basket | 1 | 2 | 3 | 5 | 1 |
2016 | Basketball Champions League | Kataja Basket | 16 | 4.5 | 1.5 | 2.1 | 3.1 |
Total average | - | 7.0 | 2.0 | 3.6 | 5.9 |