National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket Qualifiers | 2 | 0.5 | 0 | 0.5 | -0.5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 3 | 0.7 | 2 | 1.3 | -0.7 |
2015 | FIBA EuroBasket Women - Qualifiers | 5 | 3 | 2.2 | 0.8 | 2.8 |
2015 | EuroBasket Women | 7 | 5.3 | 3.3 | 1.3 | 4.3 |
Total average | - | 2.4 | 1.9 | 1.0 | 1.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U18 European Championship Women - DIVISION A | 9 | 6.3 | 3.2 | 1 | 5.2 |
2011 | U18 European Championship Women - DIVISION B | 9 | 9.9 | 4.2 | 1.6 | 8.9 |
2010 | U16 European Championship Women - DIVISION A | 9 | 13.3 | 7.1 | 1.1 | 13.9 |
Total average | - | 9.8 | 4.8 | 1.2 | 9.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | EuroCup Women | ACS Sepsi | 6 | 5 | 1.8 | 0.8 | 2.8 |
2016 | EuroCup Women | Enisey | 1 | 0 | 0 | 1 | -1 |
Total average | - | 2.5 | 0.9 | 0.9 | 0.9 |