National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 6.5 | 3.8 | 1.8 | 6.3 |
2017 | FIBA EuroBasket | 5 | 8.2 | 3.2 | 1 | 6.8 |
2015 | EuroBasket | 6 | 5.5 | 2.3 | 1 | 6.2 |
2014 | EuroBasket - 2nd Qualifying Round | 3 | 9.7 | 6.3 | 1.7 | 13.3 |
2013 | EuroBasket | 4 | 3.3 | 2.5 | 0.3 | 5 |
2012 | EuroBasket - Qualification Round | 3 | 4 | 2 | 0 | 4 |
Total average | - | 6.2 | 3.4 | 1.0 | 6.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION B | 8 | 15.9 | 11.9 | 1 | 23 |
2012 | U20 European Championship Men - DIVISION B | 8 | 12 | 5.9 | 1.8 | 15.4 |
2011 | U18 European Championship Men - DIVISION A | 9 | 11 | 7.3 | 0.3 | 10.8 |
2011 | FIBA U19 World Championship for Men | 9 | 13.2 | 6.2 | 0.9 | 11.2 |
2010 | U18 European Championship Men - DIVISION A | 9 | 9.2 | 6.9 | 1 | 11 |
2010 | FIBA U17 World Championship for Men | 8 | 14.5 | 11 | 2.5 | 21.9 |
2009 | U16 European Championship Men - DIVISION A | 9 | 10 | 7.7 | 1.6 | 11.2 |
2008 | U16 European Championship Men - DIVISION A | 6 | 4 | 6.2 | 0.2 | 7.3 |
Total average | - | 11.2 | 7.9 | 1.2 | 14.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League - Qualification Rounds | Polski Cukier Toruń | 2 | 6.5 | 3.5 | 1 | 8.5 |
2011 | U18 All-Star Game | Team Blue | 1 | 13 | 5 | 0 | 17 |
Total average | - | 9.8 | 4.3 | 0.5 | 12.8 |