National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Women's EuroBasket - Qualifiers | 0 | 0 | 0 | 0 | 0 |
2010 | EuroBasket Women - DIVISION A | 3 | 2 | 1.7 | 0.3 | 2 |
Total average | - | 1.0 | 0.8 | 0.1 | 1.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U20 European Championship Women - DIVISION B | 8 | 5.4 | 5 | 0.3 | 6.4 |
2011 | U20 European Championship Women - DIVISION B | 8 | 5.1 | 5.8 | 0.3 | 7 |
2010 | U18 European Championship Women - DIVISION A | 9 | 3.6 | 3.9 | 0.1 | 6.1 |
2010 | U20 European Championship Women - DIVISION B | 7 | 3.9 | 5.1 | 0 | 4.6 |
Total average | - | 4.5 | 5.0 | 0.2 | 6.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | EuroCup Women | Liege Panthers | 8 | 5.9 | 5 | 0.9 | 5.3 |
2019 | EuroCup Women | Voo Liege Panthers | 6 | 12.8 | 8.5 | 0.5 | 11 |
2018 | EuroCup Women | Liège Panthers | 2 | 16 | 4.5 | 0 | 12 |
2012 | EuroCup Women | Lotto Young Cats | 6 | 2.7 | 2.7 | 0.3 | 2.5 |
2011 | EuroCup Women | BBC Sint-Katelijne-Waver | 6 | 3.2 | 2 | 0.2 | 3.5 |
2010 | EuroCup Women | Lotto Young Cats | 8 | 1 | 1.8 | 0.3 | 2.4 |
Total average | - | 6.9 | 4.1 | 0.4 | 6.1 |