National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket | 0 | 0 | 0 | 0 | 0 |
2017 | FIBA Women's EuroBasket - Qualifiers | 2 | 0 | 0 | 1 | 0 |
Total average | - | 0.0 | 0.0 | 0.5 | 0.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U20 European Championship Women - DIVISION B | 8 | 12.4 | 3.1 | 3.6 | 9.3 |
2009 | U18 European Championship Women | 9 | 4 | 2 | 0.6 | 1.6 |
2008 | U16 European Championship Women - DIVISION A | 8 | 6.5 | 2.5 | 1.8 | 3.8 |
Total average | - | 7.6 | 2.5 | 2.0 | 4.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | EuroCup Women | Rutronik Stars Keltern | 6 | 4 | 2 | 1.7 | 1.3 |
2012 | EuroCup Women | VS Praha | 8 | 3.1 | 1.8 | 0.1 | -0.4 |
Total average | - | 3.5 | 1.9 | 0.9 | 0.5 |