National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | EuroBasket - 2nd Qualifying Round | 6 | 4.3 | 3 | 1 | 6.7 |
2013 | EuroBasket - 1st Qualifying Tournament | 4 | 0 | 0.5 | 0.3 | -0.3 |
Total average | - | 2.1 | 1.8 | 0.7 | 3.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | U20 European Championship Men - DIVISION B | 7 | 5.4 | 4.3 | 0.9 | 6.1 |
2008 | U20 European Championship Men - DIVISION B | 7 | 4.4 | 2.6 | 0.4 | 5.6 |
Total average | - | 4.9 | 3.5 | 0.7 | 5.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Europe Cup | Landstede Hammers Zwolle | 11 | 7.3 | 3.5 | 1.4 | 7.8 |
2015 | FIBA Europe Cup | SPM Shoeters | 6 | 2.7 | 2.8 | 0.7 | 3.3 |
2014 | EuroChallenge | SPM Shoeters | 12 | 3.3 | 3.3 | 1.8 | 5.5 |
2013 | EuroChallenge | SPM Shoeters | 6 | 2.3 | 4.5 | 1 | 4.3 |
2009 | EuroChallenge | Amsterdam | 5 | 2 | 1 | 0 | 1 |
Total average | - | 3.5 | 3.0 | 1.0 | 4.4 |