National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket Qualifiers | 1 | 2 | 1 | 0 | 2 |
2017 | FIBA Women's EuroBasket - Qualifiers | 6 | 6 | 2.8 | 2 | 8 |
2015 | FIBA EuroBasket Women - Qualifiers | 1 | 0 | 2 | 0 | 1 |
2014 | EuroBasket Women - 2nd Qualifying Round | 6 | 3.8 | 1.8 | 1 | 2.5 |
2013 | EuroBasket Women | 3 | 7.7 | 4 | 1.3 | 11 |
2011 | EuroBasket Women | 1 | 0 | 2 | 1 | 0 |
Total average | - | 3.3 | 2.3 | 0.9 | 4.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | FIBA U19 World Championship for Women | 4 | 3.3 | 1.8 | 0.5 | 0.8 |
2008 | U18 European Championship Women - DIVISION A | 5 | 1 | 2 | 0.4 | 2.4 |
Total average | - | 2.1 | 1.9 | 0.5 | 1.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | EuroCup Women | Rutronik Stars Keltern | 6 | 5.3 | 3 | 1.8 | 5.3 |
2017 | EuroCup Women | Umea Udominate | 8 | 11.8 | 4.3 | 2.3 | 11.3 |
2014 | EuroCup Women | Udominate Basket | 4 | 2.8 | 3.5 | 2 | 4 |
2013 | EuroLeague Women | Kibirkstis-Vici | 12 | 6.4 | 1.9 | 1.7 | 5.5 |
2012 | EuroCup Women | Kibirkstis Vici | 4 | 4.3 | 1 | 2 | 2 |
2011 | EuroLeague Women | VICI Aistes | 12 | 2.3 | 1.2 | 0.5 | 1.3 |
Total average | - | 5.5 | 2.5 | 1.7 | 4.9 |