National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Spain | 1 | 4 | 0 | 0 | 3 |
2024 | FIBA EuroBasket 2025 Qualifiers | 4 | 2.5 | 2.8 | 0.8 | 2.8 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 5 | 9 | 1.2 | 0.8 | 6.2 |
2022 | FIBA EuroBasket | 9 | 4.3 | 1.4 | 0.7 | 2.2 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 6 | 10.7 | 3 | 1 | 9.7 |
2021 | FIBA EuroBasket 2025 Pre-Qualifiers | 6 | 10 | 2.3 | 1.2 | 9.5 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 2 | 5 | 0 | 0 | 2.5 |
2020 | FIBA EuroBasket 2022 Qualifiers | 4 | 4 | 1.8 | 0 | 2.5 |
1985 | European Championship for Men | 3 | 0 | 0 | 0 | -0.3 |
Total average | - | 5.5 | 1.4 | 0.5 | 4.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | U20 European Championship Men - DIVISION B | 8 | 8.3 | 0.5 | 0.8 | 5.4 |
2011 | U20 European Championship Men - DIVISION B | 9 | 5 | 1.1 | 0.2 | 2.6 |
Total average | - | 6.7 | 0.8 | 0.5 | 4.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2020 | Basketball Champions League | RETAbet Bilbao | 4 | 6.5 | 1 | 1.5 | 3.3 |
2018 | Basketball Champions League | Anwil | 14 | 8 | 2.9 | 0.9 | 7.6 |
2016 | Basketball Champions League | Rosa Radom | 12 | 6.9 | 2.4 | 0.7 | 5.3 |
Total average | - | 7.1 | 2.1 | 1.0 | 5.4 |