National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1980 | Olympic Games : Tournament for Men | 6 | 6.2 | 6.2 | 0.2 | 8.5 |
1980 | European Olympic Qualifying Tournament for Men | 10 | 5.3 | 0 | 0 | 4.4 |
1980 | European Olympic Qualifying Tournament for Men | 10 | 5.3 | 0 | 0 | 4.4 |
1979 | European Championship for Men | 7 | 8.1 | 0 | 0 | 6.7 |
1975 | European Championship for Men | 7 | 8.7 | 0 | 0 | 6.6 |
1973 | European Championship for Men | 7 | 4.9 | 0 | 0 | 4.3 |
Total average | - | 6.4 | 1.0 | 0.0 | 5.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1970 | European Championship for Junior Men | 7 | 8.1 | 0 | 0 | 6.6 |
1970 | European Championship for Junior Men | 7 | 8.1 | 0 | 0 | 6.6 |
Total average | - | 8.1 | 0.0 | 0.0 | 6.6 |