National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1976 | Olympic Games : Tournament for Men | 4 | 4 | 0.5 | 0.8 | 1.8 |
1976 | European Olympic Qualifying Tournament for Men | 5 | 5.4 | 0 | 0 | 5.2 |
1975 | European Championship for Men | 7 | 13.3 | 0 | 0 | 13.1 |
1972 | European Olympic Qualifying Tournament for Men | 7 | 5.7 | 0 | 0 | 5.4 |
1971 | European Championship for Men | 4 | 2.8 | 0 | 0 | 2 |
1970 | World Championship for Men | 9 | 11.2 | 0 | 0 | 10.9 |
1969 | European Championship for Men | 7 | 10 | 0 | 0 | 9.7 |
1968 | Olympic Games : Tournament for Men | 7 | 5 | 0 | 0 | -0.7 |
1967 | European Championship for Men | 9 | 9.1 | 0 | 0 | 8.7 |
1967 | World Championship for Men | 5 | 7 | 0 | 0 | 6.8 |
Total average | - | 7.3 | 0.1 | 0.1 | 6.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1964 | European Championship for Junior Men | 4 | 4.5 | 0 | 0 | 4 |
Total average | - | 4.5 | 0.0 | 0.0 | 4.0 |