National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 3 | 10.3 | 7 | 3 | 14.3 |
2024 | FIBA EuroBasket 2025 Qualifiers | 2 | 13 | 9 | 3.5 | 16 |
2023 | FIBA Basketball World Cup | 8 | 7.5 | 7.3 | 3.4 | 13.9 |
2022 | FIBA EuroBasket | 7 | 12.6 | 4.3 | 3 | 14.7 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 14.5 | 5 | 1 | 18 |
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 4 | 7.5 | 5.5 | 1.5 | 10 |
2021 | FIBA Olympic Qualifying Tournament Belgrade, Serbia | 3 | 3.3 | 4 | 2 | 3.7 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 10 | 3.5 | 2.5 | 11.5 |
2017 | FIBA EuroBasket | 7 | 6.9 | 4.4 | 1.9 | 8.9 |
2016 | FIBA Qualifying Tournament | 4 | 8.5 | 5.3 | 0.8 | 12.3 |
2015 | EuroBasket | 8 | 3 | 2.4 | 0.6 | 4.5 |
2013 | EuroBasket | 11 | 4.4 | 4.3 | 0.2 | 6.4 |
Total average | - | 8.5 | 5.2 | 1.9 | 11.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | U20 European Championship Men - DIVISION A | 9 | 10.1 | 6.8 | 1.2 | 13 |
2008 | U18 European Championship Men - DIVISION A | 8 | 9.5 | 6.4 | 1.4 | 11.5 |
2007 | U16 European Championship Men - DIVISION A | 8 | 13.1 | 9.8 | 1.6 | 17.4 |
Total average | - | 10.9 | 7.7 | 1.4 | 14.0 |