National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA EuroBasket | 7 | 7.4 | 1.4 | 1.4 | 7.4 |
Total average | - | 7.4 | 1.4 | 1.4 | 7.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 9 | 22.1 | 4.8 | 1.7 | 21.1 |
2009 | U20 European Championship Men - DIVISION A | 9 | 12.8 | 3.2 | 2.3 | 10.3 |
2009 | FIBA U19 World Championship for Men | 9 | 15.6 | 4.1 | 2.9 | 12.8 |
2008 | U18 European Championship Men - DIVISION A | 8 | 13.4 | 3 | 1.6 | 9.1 |
2007 | U18 European Championship Men - DIVISION A | 8 | 13.4 | 3.5 | 1 | 12.9 |
2006 | U16 European Championship Men - DIVISION A | 8 | 18.4 | 6 | 1.3 | 18.9 |
Total average | - | 16.0 | 4.1 | 1.8 | 14.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | Basketball Champions League | AEK | 5 | 12.8 | 1.2 | 2 | 6.2 |
2019 | Basketball Champions League | Hapoel Bank Yahav Jerusalem | 1 | 13 | 1 | 2 | 7 |
Total average | - | 12.9 | 1.1 | 2.0 | 6.6 |