National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 2 | 10.5 | 2 | 2 | 9 |
2022 | FIBA EuroBasket | 6 | 5.7 | 1 | 0.7 | 4.3 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 8 | 9.8 | 1 | 0.5 | 7.1 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 3 | 10 | 0.7 | 0 | 8 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 13.2 | 1.5 | 2.3 | 9.8 |
2019 | FIBA Basketball World Cup | 5 | 18.6 | 1.6 | 1 | 15.6 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 8 | 6.8 | 1.5 | 1.1 | 4.3 |
2017 | FIBA EuroBasket | 6 | 14 | 1.8 | 1.7 | 13.3 |
2016 | FIBA Qualifying Tournament | 3 | 6.3 | 0.7 | 1 | 4 |
2015 | EuroBasket | 6 | 5.2 | 2.2 | 1.2 | 1.8 |
Total average | - | 10.0 | 1.4 | 1.1 | 7.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U20 European Championship Men - DIVISION A | 9 | 13.4 | 2.8 | 0.8 | 8.8 |
2009 | U20 European Championship Men - DIVISION A | 9 | 9.6 | 3 | 0.9 | 6.2 |
2008 | U18 European Championship Men - DIVISION A | 8 | 12.9 | 1.4 | 1.8 | 9 |
2007 | U18 European Championship Men - DIVISION A | 8 | 8.8 | 2 | 0.4 | 4.9 |
2007 | U20 European Championship Men - DIVISION A | 5 | 2.6 | 1 | 0 | 2.2 |
2006 | U16 European Championship Men - DIVISION A | 8 | 7.8 | 3.5 | 0.6 | 6 |
Total average | - | 9.2 | 2.3 | 0.8 | 6.2 |