National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
2017 | FIBA Women's EuroBasket - Qualifiers | 4 | 6.3 | 4.5 | 0.5 | 9 |
2015 | FIBA EuroBasket Women - Qualifiers | 3 | 1.7 | 1.3 | 0 | 1.7 |
2010 | EuroBasket Women - DIVISION B | 5 | 2.2 | 1 | 0.4 | 1.6 |
2008 | EuroBasket Women - DIVISION A | 6 | 0.7 | 2.3 | 0 | 0.7 |
Total average | - | 2.2 | 1.8 | 0.2 | 2.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | U18 European Championship Women - DIVISION B | 7 | 11 | 6.7 | 1.1 | 11.6 |
2009 | U18 European Championship Women | 9 | 5.3 | 6.1 | 0.1 | 6.9 |
2008 | U18 European Championship Women - DIVISION B | 8 | 0.3 | 1.1 | 0.3 | 0.3 |
2007 | U16 European Championship Women - DIVISION B | 7 | 10.1 | 7.6 | 0.3 | 13.6 |
2006 | U16 European Championship Women - DIVISION B | 6 | 1.7 | 1.8 | 0 | 3.5 |
Total average | - | 5.7 | 4.7 | 0.4 | 7.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroCup Women | Zeljeznicar | 6 | 1.2 | 1.3 | 0.7 | 1.5 |
2009 | EuroCup Women | Zeljeznicar | 3 | 3.3 | 2.3 | 0.7 | 2.7 |
Total average | - | 2.3 | 1.8 | 0.7 | 2.1 |