National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket - Qualification Round | 8 | 3.9 | 2.4 | 0.5 | 5.6 |
2010 | EuroBasket - DIVISION B | 8 | 8.5 | 4.9 | 1 | 10.9 |
Total average | - | 6.2 | 3.7 | 0.8 | 8.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION B | 8 | 8.1 | 3.5 | 0.9 | 7.3 |
2007 | U18 European Championship Men - DIVISION B | 8 | 5.5 | 5 | 1.6 | 9.1 |
2006 | U18 European Championship Men - DIVISION B | 6 | 1.7 | 0.7 | 0 | 1.3 |
Total average | - | 5.1 | 3.1 | 0.8 | 5.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League - Qualification Rounds | Norrköping Dolphins | 2 | 2.5 | 6.5 | 0.5 | 7.5 |
2017 | Basketball Champions League | Lulea | 2 | 2 | 2 | 1 | 3 |
2012 | EuroChallenge | Norrköping Dolphins | 9 | 8.3 | 3.4 | 0.8 | 8.3 |
2011 | EuroChallenge | Norrköping Dolphins | 8 | 7.1 | 3.6 | 1 | 5.3 |
2010 | EuroChallenge | Norrköping Dolphins | 14 | 5.5 | 4.4 | 1.2 | 6.3 |
2006 | EuroCup Challenge | Holmen Norrköping | 1 | 0 | 0 | 0 | 0 |
Total average | - | 4.2 | 3.3 | 0.8 | 5.1 |