National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 7 | 0.9 | 1 | 1.9 | 1.4 |
2017 | FIBA EuroBasket | 4 | 2.3 | 1 | 0.8 | 2.3 |
2016 | FIBA EuroBasket - Qualifiers | 3 | 3.3 | 2 | 1.3 | 2.7 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 2.5 | 1.3 | 0.3 | 2.2 |
Total average | - | 2.3 | 1.3 | 1.1 | 2.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION B | 5 | 4 | 2.6 | 1 | 4.4 |
2006 | U18 European Championship Men - DIVISION B | 8 | 6.1 | 2.8 | 1.4 | 7.9 |
Total average | - | 5.0 | 2.7 | 1.2 | 6.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | FIBA Europe Cup | PVSK-Veolia | 6 | 8.5 | 4 | 3.2 | 11 |
2016 | FIBA Europe Cup | Sopron | 6 | 3.5 | 2.8 | 2.8 | 4.5 |
2015 | FIBA Europe Cup | Sopron | 2 | 6 | 4 | 4 | 10 |
2012 | EuroChallenge | Körmend | 6 | 7.3 | 2.3 | 5.2 | 9.3 |
Total average | - | 6.3 | 3.3 | 3.8 | 8.7 |