National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA AfroBasket - Qualifiers | 4 | 7.3 | 2.8 | 2.3 | 3.8 |
2021 | FIBA Basketball World Cup 2023 African Qualifiers | 6 | 9 | 6.2 | 3.2 | 7.8 |
2021 | FIBA AfroBasket | 3 | 13.3 | 5.7 | 3.3 | 13.7 |
2020 | FIBA AfroBasket 2021 - Qualifiers | 6 | 9.7 | 5 | 1.7 | 7 |
2017 | FIBA Basketball World Cup 2019 African Qualifiers | 10 | 12.6 | 4.1 | 1.9 | 11.7 |
2017 | FIBA AfroBasket | 3 | 14 | 6 | 1 | 10.3 |
2017 | FIBA AfroBasket - Preliminaries | 2 | 14 | 4.5 | 1.5 | 9 |
2014 | Afrobasket | 5 | 18 | 5.2 | 0.6 | 12.6 |
2012 | FIBA Africa Championship for Men | 5 | 18.4 | 6 | 1.6 | 13.4 |
2010 | FIBA Africa Championship for Men | 8 | 10.9 | 3.4 | 1 | 10.9 |
2008 | FIBA Africa Championship for Men | 12 | 10.7 | 3.8 | 1 | 9.8 |
Total average | - | 12.5 | 4.8 | 1.7 | 10.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Africa Champions Clubs ROAD TO B.A.L. 2024 | Bangui Sporting Club | 8 | 8.6 | 6.1 | 1.8 | 12.3 |
2022 | Africa Champions Clubs ROAD TO B.A.L. 2023 | Bangui Sporting Club | 2 | 11 | 8 | 3.5 | 16 |
2011 | EuroChallenge | Le Mans | 2 | 1.5 | 1.5 | 0 | 3.5 |
2006 | FIBA Africa Cup for Men's Clubs | Inter Club | 13 | 19.5 | 4 | 1.3 | 12.5 |
2005 | African Cup for Men's Champion Clubs | Inter Club | 1 | 11 | 4 | 2 | 10 |
2005 | African Cup for Men's Champion Clubs - Preliminary Round | Inter Club | 6 | 4.2 | 2.5 | 0.7 | 2 |
Total average | - | 9.3 | 4.4 | 1.5 | 9.4 |