National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 Asian Qualifiers | 6 | 12 | 4 | 2 | 13 |
2017 | FIBA Asia Cup | 6 | 12.3 | 4.7 | 3.2 | 13.8 |
2011 | London Invitational Tournament | 3 | 2.7 | 1.3 | 0 | 1.3 |
2006 | World Championship for Men | 4 | 2.3 | 1 | 0.3 | 1.5 |
2006 | Stankovic Continental Champions Cup | 3 | 4.3 | 2.3 | 0 | 4.3 |
Total average | - | 6.7 | 2.7 | 1.1 | 6.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroChallenge | CB Gran Canaria | 2 | 11 | 3 | 0 | 14.5 |
Total average | - | 11.0 | 3.0 | 0.0 | 14.5 |